top of page
Materials
Filter by:
Compare Materials
Category | Type | Material | Process | Manufacturers |
|---|---|---|---|---|
Plastics | PA - Nylon | Nylon 66, 30% Glass Fiber Filled | Injection Molding | View ▶ |
Plastics | PA - Nylon | Nylon 66, Heat Stabilized | Injection Molding | View ▶ |
Plastics | PA - Nylon | Nylon 66, PTFE Filled | Injection Molding | View ▶ |
Plastics | PA - Nylon | Nylon 66, Unreinforced, Flame Retardant | Injection Molding | View ▶ |
Electronics | Touchscreens | Off the Shelf Touchscreens & GUI Software | User Interface Technology | View ▶ |
Electronics | Electronic Sub-Assemblies | Oscillators | Printed Circuit Board Assembly | View ▶ |
Plastics | Additive Manufacturing Resin | PC-ISO | Additive Manufacturing | View ▶ |
Electronics | Controls | Pad or Screen Printing | User Interface Technology | View ▶ |
Plastics | Additive Manufacturing Resin | PerFORM | Additive Manufacturing | View ▶ |
Electronics | Electronic Sub-Assemblies | Pneumatic Systems | Box Build | View ▶ |
Plastics | Additive Manufacturing Resin | Polycarbonate | Additive Manufacturing | View ▶ |
Plastics | PC - Polycarbonate | Polycarbonate | Plastic Machining | View ▶ |
Plastics | PC - Polycarbonate | Polycarbonate | Additive Manufacturing | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone | Plastic Machining | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone, Carbon Fiber Filled | Injection Molding | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone, Glass Fiber Filled | Injection Molding | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone, PEEK, Aramid Fiber Filled | Injection Molding | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone, PTFE Filled | Injection Molding | View ▶ |
Plastics | PEEK - Polyetheretherketone | Polyetheretherketone, Unreinforced | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) Alloy, Glass Reinforced, Flow Enhanced | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 10% Carbon Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 10% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 20% Carbon Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 20% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 30% Carbon Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with 30% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS) with Carbon Fiber + PTFE Filler | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS), Conductive | Injection Molding | View ▶ |
Plastics | PPS - Ryton Polyphenylene Sulfide | Polyphenylene Sulfide (PPS), PTFE/Glass-Fiber Filled | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene | Plastic Machining | View ▶ |
Plastics | PP - Polypropylene | Polypropylene Copolymer | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene Copolymer | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene Glass Bead Filled | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene Glass Bead Filled | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Calcium Carbonate (CaCO3) Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Calcium Carbonate (CaCO3) Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Glass Fiber Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Talc Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 10% Talc Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Calcium Carbonate (CaCO3) Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Calcium Carbonate (CaCO3) Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Glass Fiber Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Talc Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 20% Talc Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Calcium Carbonate (CaCO3) Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Calcium Carbonate (CaCO3) Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Glass Fiber Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Glass Fiber Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Talc Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 30% Talc Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 40% Calcium Carbonate (CaCO3) Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 40% Calcium Carbonate (CaCO3) Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 40% Talc Filler | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene with 40% Talc Filler | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Carbon Fiber Filled | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Carbon Fiber Filled | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Glass Reinforced, Impact Modified | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Glass Reinforced, Impact Modified | Injection Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Mineral Reinforced | Structural Foam Molding | View ▶ |
Plastics | PP - Polypropylene | Polypropylene, Mineral Reinforced | Injection Molding | View ▶ |
Electronics | Electronic Sub-Assemblies | Potentiometers | Printed Circuit Board Assembly | View ▶ |
Electronics | Power Supply | Power Supplies | Box Build | View ▶ |
Electronics | Electronic Sub-Assemblies | Printed Circuit Board Assemblies | Box Build | View ▶ |
Electronics | Controls | Projected Capacitive Touchscreens - Glass/Glass, Glass/PMMA | User Interface Technology | View ▶ |
Plastics | Additive Manufacturing Resin | RPU 130 | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | RPU 70 | Additive Manufacturing | View ▶ |
Plastics | PPSU - Polyphenylsulfone | Radel PPSU | Plastic Machining | View ▶ |
Metals | Brass | Red Brass | Metal Fabrication | View ▶ |
Metals | Nickel Based Alloys | Rene 41 | Investment Casting | View ▶ |
Electronics | Touchscreens | Resistive Touchscreens | Box Build | View ▶ |
Electronics | Touchscreens | Resistive Touchscreens - 4, 5, 8 wire | User Interface Technology | View ▶ |
Electronics | Electronic Sub-Assemblies | Resistors | Printed Circuit Board Assembly | View ▶ |
Electronics | Electronic Sub-Assemblies | Robotic Controls | Printed Circuit Board Assembly | View ▶ |
Plastics | Additive Manufacturing Resin | S-Pro | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | SIL 30 | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | SL 5530 | Additive Manufacturing | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | Santoprene | Injection Molding | View > |
Electronics | Electronic Sub-Assemblies | Sensors | Printed Circuit Board Assembly | View ▶ |
Electronics | Enclosures | Sheet Metal Fabricated Enclosure | Box Build | View ▶ |
Metals | Copper Based Alloys | Silicon Bronze | Investment Casting | View ▶ |
Plastics | Silicone | Silicone | Silicone/Urethane Casting | View ▶ |
Plastics | EPDM - Ethylene Propylene Diene Monomer | Silver Plated Aluminum in EPDM | EMI/RFI Shielding | View ▶ |
Plastics | Fluorosilicone | Silver Plated Aluminum in Fluorosilicone | EMI/RFI Shielding | View ▶ |
Plastics | Silicone | Silver Plated Aluminum in Silicone | EMI/RFI Shielding | View ▶ |
Plastics | EPDM - Ethylene Propylene Diene Monomer | Silver Plated Copper in EPDM | EMI/RFI Shielding | View ▶ |
Plastics | Fluorosilicone | Silver Plated Copper in Fluorosilicone | EMI/RFI Shielding | View ▶ |
Plastics | Silicone | Silver Plated Copper in Silicone | EMI/RFI Shielding | View ▶ |
Plastics | Fluorosilicone | Silver Plated Nickel in Fluorosilicone | EMI/RFI Shielding | View ▶ |
Plastics | Silicone | Silver Plated Nickel in Silicone | EMI/RFI Shielding | View ▶ |
Plastics | EPDM - Ethylene Propylene Diene Monomer | Silver in EPDM | EMI/RFI Shielding | View ▶ |
Plastics | Fluorosilicone | Silver in Fluorosilicone | EMI/RFI Shielding | View ▶ |
Plastics | Silicone | Silver in Silicone | EMI/RFI Shielding | View ▶ |
Metals | Stainless Steel | Stainless Steel | Metal Fabrication | View ▶ |
Metals | Stainless Steel | Stainless Steel | Metal Machining | View ▶ |
Metals | Stainless Steel | Stainless Steel | Precision Laser Cutting | View ▶ |
Electronics | Enclosures | Standard Metal and Plastic Enclosures | Box Build | View ▶ |
Electronics | Electronic Sub-Assemblies | Standard and Custom Controllers - Chip on Flex, Discrete PCBAs | User Interface Technology | View ▶ |
Plastics | PC - Polycarbonate | Static Dissapative Flame Retardant | Injection Molding | View ▶ |
bottom of page
.png)