top of page
Materials
Filter by:
Compare Materials
Category | Type | Material | Process | Manufacturers |
|---|---|---|---|---|
Plastics | PC/PBT - Polycarbonate/ Polybutylene Terephthalate | 10% Glass Fiber PC/PBT | Injection Molding | View ▶ |
Plastics | PSU - Polysulfone | 10% Glass Fiber Reinforced Polysulfone | Injection Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 10% Glass Filled ABS | Structural Foam Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 10% Glass Filled ABS | Injection Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 10% Glass Filled FR PBT | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 10% Glass Filled FR PBT | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 10% Glass Filled FR Polycarbonate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 10% Glass Filled FR Polycarbonate | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 10% Glass Filled PBT | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 10% Glass Filled PBT | Injection Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 10% Glass Filled PC/ABS | Injection Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 10% Glass Filled PC/ABS | Structural Foam Molding | View ▶ |
Plastics | PEI - Polyetherimide | 10% Glass Filled Polyetherimide | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 10% Glass Filled Wear Resistent Polycarbonate (PTFE) | Injection Molding | View ▶ |
Metals | Low Carbon Steel | 1020 | Investment Casting | View ▶ |
Metals | Low Carbon Steel | 1020 Modified | Investment Casting | View ▶ |
Metals | Stainless Steel | 15-5 Precipitation Hardened | Investment Casting | View ▶ |
Metals | Stainless Steel | 17-4 Precipitation Hardened | Investment Casting | View ▶ |
Plastics | PC/PBT - Polycarbonate/ Polybutylene Terephthalate | 20% Glass Fiber PC/PBT | Injection Molding | View ▶ |
Plastics | PSU - Polysulfone | 20% Glass Fiber Reinforced Polysulfone | Injection Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 20% Glass Filled ABS | Injection Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 20% Glass Filled ABS | Structural Foam Molding | View ▶ |
Plastics | PC - Polycarbonate | 20% Glass Filled FR Polycarbonate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 20% Glass Filled FR Polycarbonate | Structural Foam Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 20% Glass Filled PC/ABS | Structural Foam Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 20% Glass Filled PC/ABS | Injection Molding | View ▶ |
Plastics | PEI - Polyetherimide | 20% Glass Filled Polyetherimide | Injection Molding | View ▶ |
Plastics | PET - Polyethylene terephthalate | 20% Glass Filled Polyethylene Terephthalate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 20% Glass Filled Wear Resistent Polycarbonate (PTFE) | Injection Molding | View ▶ |
Plastics | PC/PBT - Polycarbonate/ Polybutylene Terephthalate | 30% Glass Fiber PC/PBT | Injection Molding | View ▶ |
Plastics | PSU - Polysulfone | 30% Glass Fiber Reinforced Polysulfone | Injection Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 30% Glass Filled ABS | Injection Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | 30% Glass Filled ABS | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 30% Glass Filled FR PBT | Injection Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 30% Glass Filled FR PBT | Structural Foam Molding | View ▶ |
Plastics | PC - Polycarbonate | 30% Glass Filled FR Polycarbonate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 30% Glass Filled FR Polycarbonate | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 30% Glass Filled PBT | Structural Foam Molding | View ▶ |
Plastics | PBT - Polybutylene Terephthalate | 30% Glass Filled PBT | Injection Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 30% Glass Filled PC/ABS | Structural Foam Molding | View ▶ |
Plastics | PC/ABS - Polycarbonate/ Acrylonitrile Butadiene Styrene | 30% Glass Filled PC/ABS | Injection Molding | View ▶ |
Plastics | PET - Polyethylene terephthalate | 30% Glass Filled Polyetherimide | Injection Molding | View ▶ |
Plastics | PEI - Polyetherimide | 30% Glass Filled Polyetherimide | Injection Molding | View ▶ |
Plastics | PET - Polyethylene terephthalate | 30% Glass Filled Polyethylene Terephthalate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 30% Glass Filled Wear Resistent Polycarbonate (PTFE) | Injection Molding | View ▶ |
Metals | Stainless Steel | 303 | Investment Casting | View ▶ |
Metals | Stainless Steel | 304 | Investment Casting | View ▶ |
Metals | Stainless Steel | 304 | Metal Fabrication | View ▶ |
Metals | Stainless Steel | 310 | Investment Casting | View ▶ |
Metals | Stainless Steel | 316 | Investment Casting | View ▶ |
Metals | Stainless Steel | 316 | Metal Fabrication | View ▶ |
Metals | Stainless Steel | 347 | Investment Casting | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 35 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Metals | Stainless Steel | 400 Series | Metal Fabrication | View ▶ |
Metals | Stainless Steel | 410 | Investment Casting | View ▶ |
Metals | Low Alloy Steel | 4130 | Investment Casting | View ▶ |
Metals | Low Alloy Steel | 4140 | Investment Casting | View ▶ |
Metals | Stainless Steel | 416 | Investment Casting | View ▶ |
Plastics | PAI - Torlon Polyamide-imide | 4301 General Purpose, Wear Resistance | Injection Molding | View ▶ |
Metals | Low Alloy Steel | 4340 | Investment Casting | View ▶ |
Plastics | PAI - Torlon Polyamide-imide | 4435 General Purpose, Wear Resistance High Pressure Application | Injection Molding | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 45 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 45U Urethane Thermoplastic Elastomer | Injection Molding | View ▶ |
Plastics | PAI - Torlon Polyamide-imide | 4645 General Purpose, Wear Resistance Lubricated Application | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 5% Glass Filled FR Polycarbonate | Injection Molding | View ▶ |
Plastics | PC - Polycarbonate | 5% Glass Filled FR Polycarbonate | Structural Foam Molding | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 50U Urethane Thermoplastic Elastomer | Injection Molding | View ▶ |
Metals | Aluminum | 535 AlMag | Sand Casting | View ▶ |
Metals | Aluminum | 535 AlMag | Plaster Mold Casting | View ▶ |
Metals | Aluminum | 535 AlMag | Permanent Mold Casting | View ▶ |
Metals | Aluminum | 535 AlMag | Investment Casting | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 55 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Metals | Aluminum | 6005 | Aluminum Extrusion | View ▶ |
Metals | Aluminum | 6061 | Aluminum Extrusion | View ▶ |
Metals | Aluminum | 6063 | Aluminum Extrusion | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 65 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 75 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 85 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Metals | Low Alloy Steel | 8620 | Investment Casting | View ▶ |
Plastics | TPE - Thermoplastic Elastomer | 90 Durometer Thermoplastic Elastomer | Injection Molding | View ▶ |
Plastics | PPA - Amodel Polyphthalamide | A-1133 33% Glass Filled Polyphthalamide | Injection Molding | View ▶ |
Plastics | PPA - Amodel Polyphthalamide | A-4145 33% Glass Filled Polyphthalamide for Structural Applications | Injection Molding | View ▶ |
Metals | Aluminum | A304 K-Alloy | Die Casting | View ▶ |
Metals | Aluminum | A356 | Permanent Mold Casting | View ▶ |
Metals | Aluminum | A356 | Plaster Mold Casting | View ▶ |
Metals | Aluminum | A356 | Sand Casting | View ▶ |
Metals | Aluminum | A356 | Investment Casting | View ▶ |
Metals | Aluminum | A383.1 | Die Casting | View ▶ |
Plastics | Additive Manufacturing Resin | ABS Black | Additive Manufacturing | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | ABS Flame Retardant | Structural Foam Molding | View ▶ |
Plastics | ABS - Acrylonitrile Butadiene Styrene | ABS Flame Retardant | Injection Molding | View ▶ |
Plastics | Additive Manufacturing Resin | ABS-ESD7 | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | ABS-M30 | Additive Manufacturing | View ▶ |
Plastics | PPA - Amodel Polyphthalamide | AE-4133 33% Glass Filled Polyphthalamide for Electrical Applications | Injection Molding | View ▶ |
Plastics | PPA - Amodel Polyphthalamide | AE-9933 33% Glass Filled Polyphthalamide for Electrical Applications | Injection Molding | View ▶ |
Plastics | PPA - Amodel Polyphthalamide | AFA-6133 33% Flame Retardant Polyphthalamide | Injection Molding | View ▶ |
Plastics | Additive Manufacturing Resin | AMX Rigid Black | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | ASA | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | Accura 25 | Additive Manufacturing | View ▶ |
Plastics | Additive Manufacturing Resin | Accura 60 | Additive Manufacturing | View ▶ |
bottom of page
.png)